A Smaller Frontal Area
45km/h Proven in the Wind Tunnel. Built to Break Limits.




Integrated Seat Post, Surface Area As Low As 3325cm² LIGHTWEIGHT
Lighter, yet Stiffer.
Custom livery service for Aesthetics

SSR SCARLET

SSR NOIR

SSR MARBLE

SSR MERCURY
Optimized Geometry
Featuring a 72-78mm bottom bracket drop, a slacker head tube angle, 405mm chainstays, and a 58mm fork trail, the SSR delivers exceptional cruising stability. This setup minimizes body roll during seated pedaling and enhances tracking, ensuring confidence on both climbs and descents. Meanwhile, the short chainstays and trail tuning preserve an agile, lively feel when you’re out of the saddle.
| SSR(standard) Geometry | 45 | 48 | 51 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|
Recommended Height | 155-162 | 162-168 | 167-173 | 172-178 | 177-183 | 182-188 | 185-195 |
AReach | 364 | 370 | 375 | 382 | 389 | 397 | 404 |
BStack | 511 | 519 | 528 | 543 | 563 | 583 | 598 |
CSeat Tube Angle | 75° | 74.5° | 74.5° | 74° | 73.75° | 73.5° | 73° |
DHead Tube Angle | 70.8° | 71° | 71.2° | 72° | 72° | 72.25° | 72.25° |
EFront Center | 578.3 | 585.2 | 592.1 | 591.4 | 605.3 | 615 | 626 |
FRear Center | 405 | 405 | 405 | 405 | 405 | 405 | 405 |
GBottom Bracket Drop | 78 | 78 | 75 | 75 | 72 | 72 | 72 |
H | 970.4 | 977.4 | 985.3 | 984.6 | 999.6 | 1010 | 1020.6 |
I | 55 | 55 | 55 | 50 | 50 | 50 | 50 |
J | 60.2 | 58.9 | 57.7 | 58 | 58 | 56.4 | 55 |
K | 110 | 117 | 129 | 140 | 164 | 184.5 | 199 |
L | 715 | 724 | 738 | 754 | 777 | 799 | 829 |
M | 501 | 514 | 522 | 538 | 553.2 | 571 | 589 |
Minimum Saddle Height | 60cm | 61cm | 62.5cm | 64cm | 70cm | 72cm | 74cm |
| A REACH | 45 | 48 | 51 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|
Aggressive Geometry(-) | 367 | 373 | 378 | 385 | 392 | 400 | 407 |
Standard Geometry | 364 | 370 | 375 | 382 | 389 | 397 | 404 |
Reserved Geometry(+) | 359 | 365 | 370 | 377 | 384 | 392 | 399 |
Reserved Geometry(++) | 354 | 360 | 365 | 372 | 379 | 387 | 395 |
| B STACK | 45 | 48 | 51 | 54 | 56 | 58 | 60 |
Aggressive Geometry(-) | 501 | 509 | 518 | 533 | 553 | 573 | 588 |
Standard Geometry | 511 | 519 | 528 | 543 | 563 | 583 | 598 |
Reserved Geometry(+) | 526 | 534 | 543 | 558 | 578 | 598 | 613 |
Reserved Geometry(++) | 541 | 549 | 558 | 573 | 593 | 613 | 628 |
Order Now
If you are interested in our bicycles, you can contact our overseas dealer to order.
Contact Us
For any inquiries, please feel free to contact our support team.
We are at your service.
INCOLOR Frame EnjoyLifetime Warranty

1.The warranty range includes all damages caused by materials and production problems, but does not include damages caused by human factors and force majeure. Based on product warranty terms, only replacement, no repair. In case of old model discontinuation, we can replace with the same level
of new model.
2.In case of mild degree damage, official repairment service is provided, enjoy owner discount.
3.In case of serious degree damage, 30% discount for new replacement is provided.































